Cooling System
Screw Type Chiller
DHS-B TYPE / DHS-F TYPEFEATURE
DHS-B TYPE
- Air-conditioning water cooled type
Intergrated chiller unit - Apply semi-hermetic screw BITZER compressor
DHS-F TYPE
- Air-conditioning water cooled type
Intergrated chiller unit - Apply semi-hermetic screw FU SHENG compressor
standard Specification
|
DHS-50B ~ DHS-90B
|
|||||||
|---|---|---|---|---|---|---|---|
| Model | DHS-50B | DHS-60B | DHS-70B | DHS-80B | DHS-90B | ||
| Refrigerator Capacity (HP/Kw) | 50HP(38Kw) | 60HP(44Kw) | 70HP(52Kw) | 80HP(60Kw) | 90HP(66Kw) | ||
| Refrigeration Ton (RT) | 19.41 | 24.12 | 28 | 32.23 | 36.58 | ||
| Power (V) | Main | 3PH 380V 60Hz | |||||
| Control | 1PH 220V 60Hz | ||||||
| Refrigerant | R-22/R-134A/R-407C | ||||||
|
Cooling Capacity (Kcal/h) (CT 45℃) |
ET(℃) | 5℃ | 142,096 | 178,302 | 207,419 | 240,095 | 289,154 |
| 0℃ | 118,259 | 148,414 | 172,969 | 200,425 | 242,742 | ||
| -5℃ | 97,361 | 122,216 | 142,661 | 165,499 | 201,691 | ||
| -10℃ | 79,116 | 99,347 | 116,054 | 134,803 | 165,372 | ||
| Compressor | Type | CSH6553-50-35P | CSH6563-60-35P | CSH7553-70-35P | CSH7563-80-35P | CSH7573-90-35P | |
| Discharge Rate (CMH) | 165 | 205 | 238 | 274 | 311 | ||
| Max. Output | 265/498 | 326/615 | 366/612 | 442/738 | 534/866 | ||
| Max. Running Current | 105 | 131 | 155 | 175 | 197 | ||
| Start-up Method | Part-Winding | ||||||
| Oil Type | B 320 SH | ||||||
| Oil Quantity | 8L | 14L | |||||
| Oil Injection Type | Differential Pressure Feed Oil | ||||||
| Capacity Control Range | 100-25 or 100/75/50/25 | ||||||
| Condenser | Type | Shell & Tube Type | |||||
| Cooling Water Temp | In: 32℃, Out: 37℃ | ||||||
| Cooling Water Quantity (L) | 327 | 408 | 476 | 552 | 629 | ||
| Safety Device | Phase Controller, Motor Protection Device, Oil Flow Switch, Oil Level Switch, EOCR, Safety Valve option | ||||||
| Other Component | Receiver Tank, Core Drier, Sight Glass, Bracket Valve, Pressure Gauge, Solencid Valve, Accumulator | ||||||
| Evaporator | Type | Shell & Tube Type | |||||
| Refrigerant Control | Thermostatic Expansion Valve | ||||||
| Cooling Water Temp. | In: 12℃, Out: 7℃ | ||||||
| Cooling Water Quantity (L) | 257 | 323 | 378 | 437 | 501 | ||
All the details can be changed without any notice with the products developed. (Option : ±0.1℃ temperature control, Ultralow-temperature Chiller(-80℃), Customized order.)