Cooling & Heating System
Temperature Controller
MW SERIES(WATER)/MO SERIES(OIL)FEATURE
- Mold Temperature Precise Control System
- Precise temperature control using PID control method
- Temperature control for core and cavity of the molding
- Corrosion protected using materials of SUS304 and copper tubes
- Overload, phase-reversal, and overheat safety self-diagnosis
- Convenient operation and easy maintenance
standard Specification
| Model | DHMO-30 | DHMO-60 | DHMO-90 | DHMO-120 | DHMO-150 | DHMO-200 |
|---|---|---|---|---|---|---|
| Power (V) | AC 3Φ 220/380V 50/60Hz | |||||
| Heating Medium | Oil | |||||
| Cooling method | Indirect cooling method | |||||
| Temperature control range | Feed water temperature Max. 160℃ | |||||
COMMON Specification
| Model | Water | DHMW-30 | DHMW-60 | DHMW-90 | DHMW-120 | DHMW-150 | DHMW-200 |
|---|---|---|---|---|---|---|---|
| Oil | DHMO-30 | DHMO-60 | DHMO-90 | DHMO-120 | DHMO-150 | DHMO-200 | |
| Heater (KW) | 4 | 6 | 9 | 12 | 15 | 20 | |
| Pump | Model | TPH2T3K | TPH4T3K | TPH4T4K | TPH8T3K | TPH12T3K | TPH12T4K |
| Motor (Kw) | 0.75 | 1.29 | 1.62 | 2.1 | 2.9 | 4.1 | |
| Pressure (M) | 30 | ||||||
| Flow rate (ℓ/min) | 40 | 70 | 120 | 150 | 250 | 280 | |
| Cooling cooler | 15 | 20 | 25 | 32 | 40 | 40 | |
| Temperature control | PID control | ||||||
| Display | Digital display | ||||||
| For safety | Short circuit protection, Over-current Overload, Overheat, High pressure & etc. | ||||||
| Media | Media In/Out (A) | 15 | 20 | 25 | 32 | 40 | 40 |
| Cooling In/Out (A) | 10 | 15 | 20 | 25 | |||
| Drain (A) | 15 | ||||||
| Dimension (WxDxH,(mm)) | 280 x 635 x 530 | 340 x 690 x 630 | 400 x 950 x 900 | ||||
All the details can be changed without any notice with the products developed.
FLOW DIAGRAM
For Water
(Direct/Indirect cooling method)
(Direct/Indirect cooling method)
For Oil
(Indirect cooling method)
(Indirect cooling method)