Copyright 2026 All rights reserved.
Hydraulic
DEMOLITION ATTACHMENT
It is the ultimate construction equipment attachment tailored to domestic and international job needs and environments.
It can be mounted on excavators for construction sites and earthwork operations, adapting to various terrain and conditions
Demolition · Collection · Transport
For transporting scrap metal, landscaping, stacking stone layers, and various
other purposes such as dismantling wooden houses
SCRAP GRAPPLE - B
Specification
Drawing
| Specification | Unit | HL210G-B | HL280G-B | HL330G-B | HL400G-B | HL500G-B |
|---|---|---|---|---|---|---|
| Capacity | m3 (yd3) | 0.8 (1.04) | 1 (1.3) | 1.2 (1.56) | 1.5 (1.96) | 2 (2.61) |
| Operating Weight | kg (lbs) | 1050 (2314) | 1300 (2866) | 1500 (3306) | 1800 (3968) | 2100 (4629) |
| A | mm (in) | 1859 (73.18) | 1939 (76.33) | 2013 (79.25) | 2403 (94.60) | 2699 (106.25) |
| B | mm (in) | 849 (33.42) | 969 (38.14) | 1192 (46.92) | 1315 (51.77) | 1705 (67.12) |
| H | mm (in) | 1550 (61.02) | 1674 (65.90) | 1969 (77.51) | 2107 (82.95) | 2673 (105.23) |
| H1 | mm (in) | 1850 (72.83) | 1970 (77.55) | 2203 (86.73) | 2381 (93.74) | 2939 (115.70) |
| Rotation | 360 | Hydraulic Rotating | ||||
| Applicable Excavator | ton (lbs) | 12~18 (26880~40320) | 18~25 (40320~56000) | 28~35 (62720~78400) | 36~42 (80640~94080) | 43~47 (96320~105280) |
Above specifications are subject to change without notice