Copyright 2026 All rights reserved.
Hydraulic
Breaker
Hanlip, the sole provider of a complete forging facility in Korea, ensures product quality by directly managing all processes
from material acquisition to machining and heat treatment. Hanlip Hydraulic Breakers enhance efficiency and
profitability through innate pioneering capabilities and exceptional durability
Crushing
Attached to excavators, it is used for crushing rocks or buildings and in mining operations
Fully Hydraulic
1. Full Hydraulic Breaker (while typical breakers operate with hydraulic and nitrogen gas, this product operates solely with hydraulic power)
2. Operates solely with hydraulic system for stable performance
Specification
| Specification | Unit | FULLY HYDRAULIC TYPE | ||
|---|---|---|---|---|
| HL28F | HL48F | |||
| Operating Weight (Tool + M/C) | Silenced (box) | kg | 2,396 | 3,920 |
| lbs | 5,282 | 8,642 | ||
| TOOL | DIAMETER | mm | 140 | 170 |
| inch | 5.5 | 6.69 | ||
| OPERATING PRESSURE (BREAKER) | bar | 135 - 145 | 150 - 160 | |
| psi | 1,957 - 2,100 | 2,175 - 2,320 | ||
| SETTING PRESSURE (CARRIER) | bar | 175 | 190 | |
| psi | 2,538 | 2,756 | ||
| IMPACT RATE | bpm | 350 - 520 | 300 - 400 | |
| ACCUMULATOR PRESSURE (NITROGEN GAS) | bar / psi | - | 46 / 652 | |
| BACK HEAD PRESSURE (NITOGEN GAS) | bar / psi | - | 5 / 72 | |
| REQUIRED OIL FLOW | l/min | 160 - 230 | 190 - 250 | |
| g/min | 42.2 - 60.7 | 50.2 - 66 | ||
| APPLICABLE EXCAVATOR | Min | ton | 26 | 43 |
| Max | ton | 38 | 63 | |
Above specifications are subject to change without notice