Hydraulic
DEMOLITION ATTACHMENT

It is the ultimate construction equipment attachment tailored to domestic and international job needs and environments.
It can be mounted on excavators for construction sites and earthwork operations, adapting to various terrain and conditions

Metal waste disposal

Collection and transportation of scrap metal

MAGNET-SCRAP TYPE

Specification
Specification Unit HL700MC HL900MC HL1000MC HL1100MC
Operating Weight kg (lbs) 500 (2202) 600 (1322) 1800 (3968) 1800 (3968)
Dimension A mm (in) 700 (27.5) 900 (35.4) 1000 (39.3) 1100 (43.3)
B mm (in) 280 (11) 280 (49.2) 280 (11) 310 (12.2)
C mm (in) 250 (9.84) 250 (9.84) 250 (9.84) 250 (9.84)
Capacity Iron plate kg (ibs) 5000 (11023) 9000 (19841) 12000 (26455) 14000 (30864)
Billets 350 (771) 5000 (1102) 700 (1543) 900 (1984)
Scarp 200 (440) 300 (661) 400 (881) 500 (1102)
Current A 28 42~50 61 61
Power Consumption Kw 6.2 9.2~11 13.4 13.4
Voltage V 24 24 24 24
Applicable Excavator ton (Ibs) 17~20 (38080~44800) 20~25 (44800~56000) 28~30 (62720~67200)

Above specifications are subject to change without notice