Hydraulic
DEMOLITION ATTACHMENT

It is the ultimate construction equipment attachment tailored to domestic and international job needs and environments.
It can be mounted on excavators for construction sites and earthwork operations, adapting to various terrain and conditions

Metal waste disposal

Collection and transportation of scrap metal

MAGNET-LINK TYPE

Specification
SPECIFICATION Unit HL900M HL1100M HL1200M HL1300M HL1500M HL1700M
Operating Weight kg (lbs) 600 (1322) 1800 (3968) 1900 (4188) 2100 (4629) 2200 (4850) 2300 (5070)
SPECIFICATION A mm (in) 900 (35.4) 1100 (43.3) 1200 (47.2) 1300 (51) 1500 (59) 1700 (66.9)
B mm (in) 280 (11) 280 (11) 280 (11) 310 (12.2) 330 (12.9) 330 (12.9)
Capacity Iron plate kg (ibs) 9000 (19841) 14000 (30864) 16000 (35273) 19000 (41887) 24000 (52910) 24000 (52910)
Billets 500 (1102) 1000 (2204) 1200 (2645) 1400 (3086) 1900 (4188) 1900 (4188)
Scrap 300 (661) 500 (1102) 600 (1322) 800 (1763) 1100 (2425) 1100 (2425)
Current A 28 42 50 61 82 82
Power Consumption Kw 6.2 9.2 11 13.4 18 18
Applicable Excavator ton (ibs) 17 ~ 20
(38080 ~ 44800)
20 ~ 25
(44800 ~ 56000)
28 ~ 30
(62720 ~ 67200)
30 ~ 45
(67200 ~ 100800)

Above specifications are subject to change without notice

All steel stuff's surface must be flattened