Hydraulic
DEMOLITION ATTACHMENT

It is the ultimate construction equipment attachment tailored to domestic and international job needs and environments.
It can be mounted on excavators for construction sites and earthwork operations, adapting to various terrain and conditions

Compaction for construction purposes

Compaction of ground and slopes for road construction and foundation works

COMPACTOR

Specification
Specification Unit HL50CT HL80CT HL120CT HL210CT HL280CT
Operating Weight kg (lbs) 350 (66) 543 (1197) 644 (1419) 1060 (2336) 1150 (2535)
Length (L) mm (in) 900 (35.4) 950 (37.4) 1160 (45.6) 1350 (53.1) 1350 (53.1)
Width (W) mm (in) 550 (21.6) 550 (21.6) 700 (27.5) 900 (35.4) 900 (35.4)
Height (H) mm (in) 540 (21.2) 644 (25.3) 676 (26.6) 730 (28.7) 730 (28.7)
Oil Flow Requirement I/min (gpm) 45~65 (11.8~17.1) 50~70 (13.2~18.4) 80~110 (21~29) 120~170 (31.6~44.8) 150~200 (39.6~52.8)
Operating Pressure kg/㎠ (psi) 100~170 (1422~2417) 120~180 (1706~2560) 150~210 (2133~2986) 170~220 (2417~3129) 170~220 (2417~3129)
Impulse Force ton 4 6 7.5 15 15
Frequency rpm 1800 1800 1800 2000 2000
Applicable Excavator ton (ibs) 4~5 (8960~11200) 6~10 (13440~22400) 13~16 (29120~35840) 18~25 (40320~56000) 28~33 (62720~73920)

Above specifications are subject to change without notice