Copyright 2026 All rights reserved.
Hydraulic
Breaker
Hanlip, the sole provider of a complete forging facility in Korea, ensures product quality by directly managing all processes
from material acquisition to machining and heat treatment. Hanlip Hydraulic Breakers enhance efficiency and
profitability through innate pioneering capabilities and exceptional durability
Crushing
Attached to excavators, it is used for crushing rocks or buildings and in mining operations
Top
Specification
| Specification | Unit | EXTERNAL VALVE TYPE | HEAVY DUTY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HL17 | HL22 | HL30 | HL40 | HL645 | HL745 | HL770 | |||
| Operating Weight (Tool + M/C) | Silenced (box) |
kg | 1,120 | 1,750 | 2,200 | 2,800 | 2,850 | 3,050 | 4,900 |
| lbs | 2,469 | 3,858 | 4,850 | 6,173 | 6,283 | 6,724 | 10,803 | ||
| Top/ Side (Open) |
kg | 1,280 | 1,820 | 2,390 | 2,950 | 2,950 | 3,200 | 5,030 | |
| lbs | 2,822 | 4,012 | 5,269 | 6,504 | 5,604 | 7,055 | 11,089 | ||
| Tool | Diameter | mm | 120 | 135 | 150 | 160 | 155 | 165 | 175 |
| inch | 4.7 | 5.3 | 5.9 | 6.29 | 6.1 | 6.49 | 6.88 | ||
| OPERATING PRESSURE (BREAKER) | bar | 150 - 170 | 160 - 180 | 160 - 180 | 160 - 180 | 150 - 190 | 160 - 190 | 160 - 200 | |
| psi | 2,175 - 2,465 | 2,320 - 2,610 | 2,320 - 2,610 | 2,320 - 2,610 | 2,134 - 2,702 | 2,276 - 2,702 | 2,276 - 2,845 | ||
| SETTING PRESSURE (CARRIER) |
bar | 200 | 210 | 220 | 220 | 240 | 240 | 250 | |
| psi | 2900 | 3,045 | 3,190 | 3,190 | 3,480 | 3,480 | 3,625 | ||
| IMPACT RATE | bpm | 400 - 750 | 350 - 700 | 300 - 650 | 260 - 450 | 300 - 500 | 300 - 500 | 250 - 500 | |
| ACCUMULATOR PRESSURE (NITROGEN GAS) | bar / psi | 60 / 870 | 60 / 870 | 60 / 870 | 60 / 870 | 60 / 870 | 60 / 870 | 60 / 870 | |
| BACK HEAD PRESSURE (NITOGEN GAS) |
bar / psi | 6 / 87 | 6 / 87 | 6 / 87 | 6 / 87 | 17 /246 | 17 /246 | 18 / 261 | |
| REQUIRED OIL FLOW | l/min | 90- 120 | 125 - 150 | 150 - 190 | 180 - 250 | 180 - 250 | 180 - 250 | 210 - 280 | |
| g/min | 23.7 - 31.6 | 33 - 39.6 | 39.6 - 50.1 | 47.5 - 66 | 47.5 - 66 | 47.5 - 66 | 55 - 74 | ||
| APPLICABLE EXCAVATOR | Min | ton | 14 | 18 | 24 | 33 | 33 | 33 | 45 |
| Max | ton | 20 | 28 | 36 | 50 | 50 | 50 | 55 | |
Above specifications are subject to change without notice